Crewnecks

Fabric & Color
Closing
Pocket
Initials
Crewneck
Clothing
[ cm ] / [ inch ]
Size Image
Area Measurements cm inch
A Front lenght from h. shoulder point 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
B Back length from centre back 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68
C Shoulder width 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5
D 1/2 Cheslim-tall width 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49
E 1/2 Waislim-tall width (44cm from sh.p.for size L ) 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
F 1/2 Bottom width 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
G Neck width 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
H Neck drop front 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4
I Neck drop back 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
J Sleeve length from shoulder 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
K 1/2 Biceps 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
L 1/2 Sleeve bottom width 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9
M Collar height 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3
A Front lenght from h. shoulder point 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
B Back length from centre back 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68 68
C Shoulder width 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5 11,5
D 1/2 Cheslim-tall width 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49
E 1/2 Waislim-tall width (44cm from sh.p.for size L ) 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
F 1/2 Bottom width 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47 47
G Neck width 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
H Neck drop front 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4 9,4
I Neck drop back 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
J Sleeve length from shoulder 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
K 1/2 Biceps 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
L 1/2 Sleeve bottom width 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9 15,9
M Collar height 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3 1,3
HC
6060
6060
6060
6060
6060
6060
6060
6060
Clear Selection

60,00 

  • Sign up
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
0
    Your Cart
    0
    Your cart is emptyReturn to Shop